Equity Bank branch codes identify each branch of this major Kenyan bank. I’ve pulled together a full list to save you time. You’ll also learn how these codes make banking smooth and secure.
Picture this: you’re sending money to a friend in Kisumu. Equity Bank, born in 2014 from Equity Group Holdings Limited, serves over 10 million folks across East Africa. With 170+ branches in Kenya—38 in Nairobi alone—and others in Uganda, Rwanda, and beyond, branch codes keep your cash on the right path.
Equity Bank Branch Codes: A Comprehensive List
Here’s a handy table of Equity Bank branch codes in Kenya. Each five-digit code starts with “68.” The last three digits zero in on your branch. I’ve listed key ones to get you started.
| Code | Branch Name | Location |
|---|---|---|
| 68000 | Equity Bank Head Office | Nairobi |
| 68001 | Equity Bank Corporate | Nairobi |
| 68002 | Fourways | Nairobi |
| 68003 | Kangema | Kangema |
| 68004 | Karatina | Karatina |
| 68005 | Kiriaini | Kiriaini |
| 68006 | Murarandia | Murarandia |
| 68007 | Kangari | Kangari |
| 68008 | Othaya | Othaya |
| 68009 | Thika / Equity Plaza | Thika |
| 68010 | Kerugoya | Kerugoya |
| 68011 | Nyeri | Nyeri |
| 68012 | Tom Mboya | Nairobi |
| 68013 | Nakuru | Nakuru |
| 68014 | Meru | Meru |
| 68015 | Mama Ngina | Nairobi |
| 68016 | Nyahururu | Nyahururu |
| 68017 | Community | Nairobi |
| 68018 | Community Corporate | Nairobi |
| 68019 | Embu | Embu |
| 68020 | Naivasha | Naivasha |
| 68021 | Chuka | Chuka |
| 68022 | Muranga | Muranga |
| 68023 | Molo | Molo |
| 68024 | Harambee Avenue | Nairobi |
| 68025 | Mombasa | Mombasa |
| 68026 | Kimathi Street | Nairobi |
| 68027 | Nanyuki | Nanyuki |
| 68028 | Kericho | Kericho |
| 68029 | Kisumu | Kisumu |
| 68030 | Eldoret | Eldoret |
| 68031 | Nakuru Kenyatta Avenue | Nakuru |
| 68032 | Kariobangi | Nairobi |
| 68033 | Kitale | Kitale |
| 68034 | Thika Kenyatta Avenue | Thika |
| 68035 | KNUT House | Nairobi |
| 68036 | Narok | Narok |
| 68037 | Nkubu | Nkubu |
| 68038 | Mwea | Mwea |
| 68039 | Matuu | Matuu |
| 68040 | Maua | Maua |
| 68041 | Isiolo | Isiolo |
| 68042 | Kagio | Kagio |
| 68043 | Gikomba | Nairobi |
| 68044 | Ukunda | Ukunda |
| 68045 | Malindi | Malindi |
| 68046 | Mombasa Digo Road | Mombasa |
| 68047 | Moi Avenue | Nairobi |
| 68048 | Bungoma | Bungoma |
| 68049 | Kapsabet | Kapsabet |
| 68050 | Kakamega | Kakamega |
| 68051 | Kisii | Kisii |
| 68052 | Nyamira | Nyamira |
| 68053 | Litein | Litein |
| 68054 | Equity Centre Diaspora | Nairobi |
| 68055 | Westlands | Nairobi |
| 68056 | Industrial Area Kenpipe Plaza | Nairobi |
| 68057 | Kikuyu | Kikuyu |
| 68058 | Garissa | Garissa |
| 68059 | Mwingi | Mwingi |
| 68060 | Machakos | Machakos |
| 68061 | Ongata Rongai | Ongata Rongai |
| 68062 | Ol-kalao | Ol-kalao |
| 68063 | Kawangware | Nairobi |
| 68064 | Kiambu | Kiambu |
| 68065 | Kayole | Nairobi |
| 68066 | Gatundu | Gatundu |
| 68067 | Wote | Wote |
| 68068 | Mumias | Mumias |
| 68069 | Limuru | Limuru |
| 68070 | Kitengela | Kitengela |
| 68071 | Githurai | Nairobi |
| 68072 | Kitui | Kitui |
| 68073 | Ngong | Ngong |
| 68074 | Loitoktok | Loitoktok |
| 68075 | Bondo | Bondo |
| 68076 | Mbita | Mbita |
| 68077 | Gilgil | Gilgil |
| 68078 | Busia | Busia |
| 68079 | Voi | Voi |
| 68080 | Enterprise Road | Nairobi |
| 68081 | Equity Centre | Nairobi |
| 68082 | Donholm | Nairobi |
| 68083 | Mukurwe-ini | Mukurwe-ini |
| 68084 | Eastleigh | Nairobi |
| 68085 | Namanga | Namanga |
| 68086 | Kajiado | Kajiado |
| 68087 | Ruiru | Ruiru |
| 68088 | OTC | Nairobi |
| 68089 | Kenol | Kenol |
| 68090 | Tala | Tala |
| 68091 | Ngara | Nairobi |
| 68092 | Nandi Hills | Nandi Hills |
| 68093 | Githunguri | Githunguri |
| 68094 | Tea Room | Nairobi |
| 68095 | Buru Buru | Nairobi |
| 68096 | Mbale | Mbale |
| 68097 | Siaya | Siaya |
| 68098 | Homa Bay | Homa Bay |
| 68099 | Lodwar | Lodwar |
| 68100 | Mandera | Mandera |
| 68101 | Marsabit | Marsabit |
| 68102 | Moyale | Moyale |
| 68103 | Wajir | Wajir |
| 68104 | Meru Makutano | Meru |
| 68105 | Malaba Town | Malaba |
| 68106 | Kilifi | Kilifi |
| 68107 | Kapenguria | Kapenguria |
| 68108 | Mombasa Road | Nairobi |
| 68109 | Eldoret Market | Eldoret |
| 68110 | Maralal | Maralal |
| 68111 | Kimende | Kimende |
| 68112 | Luanda | Luanda |
| 68113 | Ku Sub Branch | Nairobi |
| 68114 | Kengeleni | Mombasa |
| 68115 | Nyeri Kimathi Way | Nyeri |
| 68116 | Migori | Migori |
| 68117 | Kibera | Nairobi |
| 68118 | Kasarani | Nairobi |
| 68119 | Mtwapa | Mtwapa |
| 68120 | Changamwe | Mombasa |
| 68121 | Hola | Hola |
| 68122 | Bomet | Bomet |
| 68123 | Kilgoris | Kilgoris |
| 68124 | Keroka | Keroka |
| 68125 | Karen | Nairobi |
| 68126 | Kisumu Angawa Ave | Kisumu |
| 68127 | Mpeketoni | Mpeketoni |
| 68128 | Nairobi West | Nairobi |
| 68129 | Kenyatta Avenue | Nairobi |
| 68130 | City Hall | Nairobi |
| 68131 | Eldama Ravine | Eldama Ravine |
| 68132 | Embakasi | Nairobi |
| 68133 | KPCU | Nairobi |
| 68134 | Ridgeways | Nairobi |
| 68135 | Runyenjes Sub Branch | Runyenjes |
| 68136 | Dadaad | Dadaad |
| 68137 | Kangemi | Nairobi |
| 68138 | Nyali Centre Corporate | Mombasa |
| 68139 | Kabarnet | Kabarnet |
| 68140 | Westlands Corporate | Nairobi |
| 68141 | Lavington Corporate | Nairobi |
| 68142 | Taita Taveta | Taita Taveta |
| 68143 | Awendo | Awendo |
| 68144 | Ruai | Nairobi |
| 68145 | Kilimani | Nairobi |
| 68146 | Nakuru Westside Mall | Nakuru |
| 68147 | Kilimani Supreme | Nairobi |
| 68148 | JKIA Cargo Centre | Nairobi |
| 68149 | EPZ Athi River | Athi River |
| 68150 | Oyugis | Oyugis |
| 68151 | Mayfair Supreme Centre | Nairobi |
| 68152 | Juja | Juja |
| 68153 | Iten | Iten |
| 68154 | Nyali Supreme Centre | Mombasa |
| 68155 | Thika Supreme Centre | Thika |
| 68156 | Mombasa Supreme Centre | Mombasa |
| 68157 | Kapsowar Sub-Branch | Kapsowar |
| 68158 | Kwale | Kwale |
| 68159 | Lamu | Lamu |
| 68160 | Kenyatta Avenue Supreme | Nairobi |
| 68161 | KPA Sub-Branch Mombasa | Mombasa |
| 68162 | Gigiri Supreme Centre | Nairobi |
| 68163 | Karen Supreme Centre | Nairobi |
| 68164 | Eldoret Supreme Centre | Eldoret |
| 68165 | Kakuma | Kakuma |
| 68166 | Archers Post | Archers Post |
| 68167 | Mutomo | Mutomo |
| 68168 | Kiserian Sub Branch | Kiserian |
| 68169 | Dagoretti Corner | Nairobi |
| 68170 | Kisumu Supreme Centre | Kisumu |
| 68171 | Thika Makongeni | Thika |
| 68172 | Kutus Sub-Branch | Kutus |
| 68173 | Kibwezi Sub-Branch | Kibwezi |
| 68174 | Ruaka | Nairobi |
| 68175 | Garden City | Nairobi |
| 68176 | Mlolongo | Mlolongo |
| 68177 | Embassy House | Nairobi |
| 68178 | Wangige Sub Branch | Wangige |
| 68179*** | ||
| 68180 | Kawangware Sub Branch | Nairobi |
| 68181 | Emali Branch | Emali |
| 68182 | Kagwe Sub-Branch | Kagwe |
| 68183 | Rumuruti Branch | Rumuruti |
| 68184 | Sotik | Sotik |
| 68185 | Isinya | Isinya |
| 68186 | Laare | Laare |
| 68187 | Isibania | Isibania |
| 68188 | Kenyatta Market | Nairobi |
| 68189 | Inland Container Depot (ICD) Embakasi | Nairobi |
| 68190 | Engineer | Engineer |
| 68191 | Njabini | Njabini |
| 68192 | Kahawa West | Nairobi |
Source: Adapted from Equity Bank data. See the Equity Bank Kenya website for updates.
Why Equity Bank Branch Codes Matter
Ever sent money to the wrong place? Branch codes prevent that. They show exactly where your account lives. I rely on them for mobile transfers. Businesses need them for payroll. A mix-up can stall your funds!
What Is the Bank Code for Equity Bank?
Equity Bank’s code is 68. Just 68—no extra zero. It sets Equity apart in Kenya. Add three digits for your branch. This combo gets your money where it needs to go.
How to Find Your Equity Bank Branch Code
Need your code fast? I’d check the Equity Bank site first. They have a PDF list ready. Call +254 763 000 000 if you’re stuck. Or pop into your branch. I’ve spotted mine on statements before—super easy.
What Is the SWIFT Code for Equity Bank?
Sending cash overseas? Use EQBLKENA, Equity Bank’s SWIFT code. EQBL tags the bank. KE means Kenya. NA points to location. Your money lands in 2-3 days, safe and sound.
Equity Bank Branch Codes in Nairobi
Nairobi’s got 38 branches. I use 68000 for Head Office when needed. Others like 68002 (Fourways) and 68024 (Harambee Avenue) are handy. Check the table above. The bank’s site has the full scoop too.
How Branch Codes Enhance Banking
- They nail down your branch.
- Speed up every transfer.
- Great for online and mobile banking.
- Keep payroll on track.
- Link with SWIFT for global sends.
Contacting Equity Bank for Support
Got an issue? I’d call +254 763 000 000 first. Email info@equitygroupholdings.com for bigger stuff. They’re active on Facebook (Equity Bank Kenya). Also try X (@KeEquityBank) or Instagram (@equitygroup).
Tips for Using Branch Codes
My advice? Check your code twice. Download the list from Equity Bank’s site. Pair it with EQBLKENA for wires abroad. If you’re lost, your branch sorts it out fast. Saves me headaches every time!








